K3
2-way active, dual 12″
Max SPL | 143 dB |
Bandwidth | 42 Hz- 20 KHz |
Transducers | LF: 2 × 12’’ HF: 1 × 4’’ |
Weight | 43 kg / 95 lb |
Directivity | H: 70° / 90° / 110° V: 10° |
Giá : Liên hệ
2-way active, dual 12″
Max SPL | 143 dB |
Bandwidth | 42 Hz- 20 KHz |
Transducers | LF: 2 × 12’’ HF: 1 × 4’’ |
Weight | 43 kg / 95 lb |
Directivity | H: 70° / 90° / 110° V: 10° |
Giá : Liên hệ
L-acoustics A Series
2-way passive, 10"
Max SPL | 137 dB |
Bandwidth | 67 Hz- 20 KHz |
Transducers | LF : 1 x 10" HF : 1 x 2.5" |
Weight | 20 kg / 44 lb |
Directivity | H: 70° / 90° / 110° V: 30° |
L-acoustics S series
Bass reflex, dual 12''
Max SPL | 137 dB |
Low frequency limit | 40 Hz |
Transducers | LF : 2 x 12" |
Weight | 29 kg / 64 lb |
Directivity | Standard |
L-acoustics Amplified
Multi-channel amplified controller
Architecture | 16 x 16 |
Output Power | 16 x 700 W at 16 ohms 16 x 1300 W at 8 ohms 16 x 1100 W at 4 ohms |
Power supply | Universal SMPS with PFC |
Inputs | AVB, AES/EBU, Analog |
Network | Milan-compliant with seamless network redundancy |
L-acoustics K Series
3-way active, dual 15"
Max SPL | 149 dB |
Bandwidth | 35 Hz- 20 KHz |
Transducers | LF : 2 x 15" MF : 4 x 6.5" HF : 3 x 3" |
Weight | 106 kg / 234 lb |
Directivity | H: 90° V: 5° |
L-acoustics A Series
2-way passive, 15"
Max SPL | 144 dB |
Bandwidth | 41 Hz- 20 KHz |
Transducers | LF : 1 x 15" HF : 1 x 3" |
Weight | 35 kg / 77 lb |
Directivity | H: 70° / 90° / 110° V: 10° |
Subwoofers
Ultra-compact subwoofer, 10"
Max SPL | 124 dB |
Low frequency limit | 25 Hz |
Transducers | LF: 1 x 10" |
Weight | 15 kg / 33 lb |
Directivity | standard |
L-acoustics X Series
2-way passive, 5"
Max SPL | 121 dB |
Bandwidth | 95 Hz- 20 KHz |
Transducers | LF : 1 x 5" HF : 1 x 1" |
Weight | 3.5 kg / 7.7 lb |
Directivity | H: 110° V: 110° |
Subwoofers
High power subwoofer, 21"
Max SPL | 138 dB |
Low frequency limit | 29 Hz |
Transducers | LF: 1 x 21" |
Weight | 49 kg / 108 lb |
Directivity | standard or cardioid configurations |