K1
3-way active, dual 15″
Max SPL | 149 dB |
Bandwidth | 35 Hz- 20 KHz |
Transducers | LF : 2 x 15″ MF : 4 x 6.5″ HF : 3 x 3″ |
Weight | 106 kg / 234 lb |
Directivity | H: 90° V: 5° |
Giá : Liên hệ
3-way active, dual 15″
Max SPL | 149 dB |
Bandwidth | 35 Hz- 20 KHz |
Transducers | LF : 2 x 15″ MF : 4 x 6.5″ HF : 3 x 3″ |
Weight | 106 kg / 234 lb |
Directivity | H: 90° V: 5° |
Giá : Liên hệ
L-acoustics S series
Bass reflex, 12''
Max SPL | 128 dB |
Low frequency limit | 27 Hz |
Transducers | LF : 1 x 12" |
Weight | 27 kg / 60 lb |
Directivity | Standard |
L-acoustics A Series
2-way passive, 15"
Max SPL | 144 dB |
Bandwidth | 41 Hz- 20 KHz |
Transducers | LF : 1 x 15" HF : 1 x 3" |
Weight | 35 kg / 77 lb |
Directivity | H: 70° / 90° / 110° V: 10° |
L-acoustics K Series
Bass-reflex, dual 15''
Max SPL | 145 dB |
Bandwidth | 30 Hz |
Transducers | LF : 2 x 15" |
Weight | 83 kg / 183 lb |
Directivity | Standard |
L-acoustics Amplified
Multi-channel amplified controller
Architecture | 16 x 16 |
Output Power | 16 x 700 W at 16 ohms 16 x 1300 W at 8 ohms 16 x 1100 W at 4 ohms |
Power supply | Universal SMPS with PFC |
Inputs | AVB, AES/EBU, Analog |
Network | Milan-compliant with seamless network redundancy |
L-acoustics A Series
2-way passive, 10"
Max SPL | 140 dB |
Bandwidth | 66 Hz- 20 KHz |
Transducers | LF : 1 x 10" HF : 1 x 2.5" |
Weight | 22 kg / 49 lb |
Directivity | H: 70° / 90° / 110° V: 10° |
Subwoofers
Reference high power subwoofer, dual 18"
Max SPL | 143 dB |
Low frequency limit | 25 Hz |
Transducers | LF: 2 x 18" |
Weight | 79 kg / 174 lb |
Directivity | standard or cardioid configurations |
L-acoustics A Series
2-way passive, 15"
Max SPL | 141 dB |
Bandwidth | 42 Hz- 20 KHz |
Transducers | LF : 1 x 15" HF : 1 x 3" |
Weight | 29 kg / 64 lb |
Directivity | H: 70° / 90° / 110° V: 30° |
L-acoustics A Series
2-way passive, 10"
Max SPL | 137 dB |
Bandwidth | 67 Hz- 20 KHz |
Transducers | LF : 1 x 10" HF : 1 x 2.5" |
Weight | 20 kg / 44 lb |
Directivity | H: 70° / 90° / 110° V: 30° |