L-acoustics X Series
2-way passive, 4"
Max SPL | 116 dB |
Bandwidth | 120 Hz- 20 KHz |
Transducers | LF : 1 x 4" HF : 1 x 1.4" |
Weight | 1 kg / 2.2 lb |
Directivity | H: 110° V: 110° |
L-acoustics X Series
2-way passive, 4"
Max SPL | 116 dB |
Bandwidth | 120 Hz- 20 KHz |
Transducers | LF : 1 x 4" HF : 1 x 1.4" |
Weight | 1 kg / 2.2 lb |
Directivity | H: 110° V: 110° |
L-acoustics X Series
2-way active, 15"
Max SPL | 138 dB |
Bandwidth | 55 Hz- 20 KHz |
Transducers | LF : 1 x 15" HF : 1 x 3" |
Weight | 21 kg / 46 lb |
Directivity | H: 60° V: 40° |
L-acoustics S series
2-way passive, 3.5"
Max SPL | 133 dB |
Bandwidth | 60 Hz- 20 KHz |
Transducers | LF : 9 x 3.5" HF : 3 x 1" |
Weight | 8,6 kg / 19 lb |
Directivity | H: 140° V: +5°/-21° |
L-acoustics S series
2-way passive, 5"
Max SPL | 137 dB |
Bandwidth | 87 Hz- 20 KHz |
Transducers | LF : 6 x 5" HF : 3 x 1.75" |
Weight | 21 kg / 46 lb |
Directivity | H: 140° V: +5°/-21° |
L-acoustics S series
Bass reflex, dual 12''
Max SPL | 137 dB |
Low frequency limit | 40 Hz |
Transducers | LF : 2 x 12" |
Weight | 29 kg / 64 lb |
Directivity | Standard |
L-acoustics S series
Bass reflex, 12''
Max SPL | 128 dB |
Low frequency limit | 27 Hz |
Transducers | LF : 1 x 12" |
Weight | 27 kg / 60 lb |
Directivity | Standard |
L-acoustics A Series
2-way passive, 10"
Max SPL | 140 dB |
Bandwidth | 66 Hz- 20 KHz |
Transducers | LF : 1 x 10" HF : 1 x 2.5" |
Weight | 22 kg / 49 lb |
Directivity | H: 70° / 90° / 110° V: 10° |
L-acoustics A Series
2-way passive, 10"
Max SPL | 137 dB |
Bandwidth | 67 Hz- 20 KHz |
Transducers | LF : 1 x 10" HF : 1 x 2.5" |
Weight | 20 kg / 44 lb |
Directivity | H: 70° / 90° / 110° V: 30° |
L-acoustics A Series
2-way passive, 10"
Max SPL | 140 dB |
Bandwidth | 66 Hz- 20 KHz |
Transducers | LF : 1 x 10" HF : 1 x 2.5" |
Weight | 19 kg / 42 lb |
Directivity | H: 70° / 90° / 110° V: 10° |
L-acoustics A Series
2-way passive, 10"
Max SPL | 137 dB |
Bandwidth | 67 Hz- 20 KHz |
Transducers | LF : 1 x 10" HF : 1 x 2.5" |
Weight | 18 kg / 40 lb |
Directivity | H: 70° / 90° / 110° V: 30° |
L-acoustics A Series
2-way passive, 15"
Max SPL | 144 dB |
Bandwidth | 41 Hz- 20 KHz |
Transducers | LF : 1 x 15" HF : 1 x 3" |
Weight | 35 kg / 77 lb |
Directivity | H: 70° / 90° / 110° V: 10° |
L-acoustics A Series
2-way passive, 15"
Max SPL | 141 dB |
Bandwidth | 42 Hz- 20 KHz |
Transducers | LF : 1 x 15" HF : 1 x 3" |
Weight | 33 kg / 73 lb |
Directivity | H: 70° / 90° / 110° V: 30° |
L-acoustics A Series
2-way passive, 15"
Max SPL | 141 dB |
Bandwidth | 42 Hz- 20 KHz |
Transducers | LF : 1 x 15" HF : 1 x 3" |
Weight | 29 kg / 64 lb |
Directivity | H: 70° / 90° / 110° V: 30° |
L-acoustics K Series
2-way active, dual 8"
Max SPL | 142 dB |
Bandwidth | 55 Hz- 20 KHz |
Transducers | LF: 2 × 8’’ HF: 1 × 3’’ |
Weight | 23 kg / 52 lb |
Directivity | H: 70° / 90° / 110° V: 10° |
L-acoustics K Series
3-way active, dual 12"
Max SPL | 147 dB |
Bandwidth | 35 Hz- 20 KHz |
Transducers | LF : 2 x 12" MF : 4 x 6.5" HF : 2 x 3" |
Weight | 56 kg / 123 lb |
Directivity | H: 70° / 90° / 110° V: 10° |
L-acoustics L Series
The Sound. The Shape. The Future.
16-channel PULS, 10"
Max SPL | 155 dB |
Bandwidth | 45 Hz- 20 KHz |
Transducers | LC: 4 x 12" LF: 8 × 10’’ HF: 8 × 3’’ |
Weight | 158 kg / 348 lb |
Directivity | V: 10° H: Four modules Panflex:70° / 90° / 110° Integrated cardioid |
Subwoofers
High-power subwoofer, 18"
Max SPL | 138 dB |
Low frequency limit | 32 Hz |
Transducers | LF: 1 x 18" |
Weight | 52 kg / 115 lb |
Directivity | standard or cardioid configurations |
Subwoofers
High power subwoofer, 18"
Max SPL | 138 dB |
Low frequency limit | 32 Hz |
Transducers | LF: 1 x 18" |
Weight | 48 kg / 106 lb |
Directivity | standard or cardioid configurations |
Subwoofers
Reference high power subwoofer, dual 18"
Max SPL | 143 dB |
Low frequency limit | 25 Hz |
Transducers | LF: 2 x 18" |
Weight | 79 kg / 174 lb |
Directivity | standard or cardioid configurations |